YD - Celestial Reef / Glossy
YE - Savanna Green / Glossy
Calculate your size
Enter any of these values
Out of stock
Only %1 left
Tech specs
-
Frameset
Frame
Bianchi Zolder Pro, Carbon, Disc brake flat mount, Pressfit 86.5x41, headset 1.5" - 1" 1/8, Thru axle 12x142 mm sizes 48-50-52-54-56-58Fork
Bianchi Zolder Pro, Carbon, Disc brake flat mount, 1.5" head, Thru axle 12x100 mmHeadset
FSA Orbic C-40-ACB
Based on component availability, Bianchi reserves the right to make changes on specifications without notice.
Size Frame & Geometry
| Zolder PRO Disc Carbon | ||||||||||||
| SIZE | B1 | C | D | E | F | G | G1 | H | I | X | Y | WB |
| 480 | 510 | 425 | 53 | 100 | 590 | 75.5° | 70.5° | 45 | 400 | 378 | 510 | 1009 |
| 500 | 525 | 425 | 58 | 115 | 600 | 75° | 70.5° | 45 | 400 | 383 | 529 | 1018 |
| 520 | 535 | 425 | 60 | 125 | 601 | 74.5° | 71° | 45 | 400 | 385 | 542 | 1019 |
| 540 | 545 | 425 | 60 | 135 | 602 | 74° | 71.5° | 45 | 400 | 386 | 554 | 1020 |
| 560 | 560 | 425 | 62 | 145 | 606 | 73.5° | 72° | 45 | 400 | 391 | 569 | 1024 |
| 580 | 575 | 425 | 62 | 160 | 611 | 73° | 72.5° | 45 | 400 | 396 | 583 | 1028 |
RIDING STYLE
Designed for
Competitive riders and dirt tracks lovers. Zolder Pro is pure racer, pure fun.
Riding Conditions
Riding on paved and unpaved roads with drops of less than 15 cm.
Course/terrain
Road
Mixed
Trail
City
Activity
Race
Training
Daily use





















