1D - Celeste CK16
SW - Black/Graphite full Glossy
Calculate your size
Enter any of these values
Out of stock
Only %1 left
2.349 €
Tech specs
-
Frameset
Frame
BIANCHI FULL KARBON, 1.4"-1.1/8"Fork
SHIMANO 105 R7000 GS 11SP
-
Drivetrain
Rear Derailleur
SHIMANO 105 RS510 50X34TCrankset
SHIMANO 105 RS510 50X34TCassette
SHIMANO 105 R7000, 11-32T
-
Brakes
Brakes
SHIMANO 105 R561-L
-
Wheels
Tire
VİTTORİA ZAFFİRO PRO V, 700X25, KATLANIR
-
Saddle
Saddle
SELLE ITALİA MODEL X SUPERFLOW, UZUNLUK X GENİŞLİK: 245X145MM
Based on component availability, Bianchi reserves the right to make changes on specifications without notice.
Size Frame & Geometry

| Sprint Disc Carbon | |||||||||||||
| A1 | A | B1 | C | D | E | F | G | G1 | H | I | X | Y | WB |
| 470 | 420 | 515 | 410 | 60 | 105 | 580 | 74.5° | 70.5° | 43 | 373 | 377 | 497 | 982 |
| 500 | 450 | 525 | 410 | 60 | 110 | 582 | 74.5° | 71.5° | 43 | 373 | 383 | 505 | 983 |
| 530 | 480 | 535 | 410 | 68 | 125 | 583 | 74° | 72° | 43 | 373 | 384 | 529 | 984 |
| 550 | 500 | 550 | 413 | 68 | 140 | 588 | 73.5° | 73° | 43 | 373 | 388 | 545 | 991 |
| 570 | 520 | 560 | 413 | 68 | 155 | 593 | 73.5° | 73° | 43 | 373 | 393 | 561 | 996 |
| 590 | 540 | 575 | 413 | 68 | 175 | 603 | 73° | 73° | 43 | 373 | 396 | 580 | 1006 |
| 610 | 560 | 585 | 415 | 68 | 195 | 607 | 72.5° | 73° | 43 | 373 | 397 | 599 | 1012 |





















