Calculate your size
Enter any of these values
Out of stock
Only %1 left
3.790 €
Tech specs
-
Frameset
Frame
Bianchi Infinito Pro, Flat mount 140/160, PressFit 86.5x41 mm, Thru Axle 12x142 mm, Sram UDH compatible, Max chainring compatibility: 46-54T, Internal cable routing, Tire clearance: ETRTO 622-40 sizes 47-50-53-55-57-59-61Fork
Bianchi Infinito, Flat mount disc 140/160, Thru axle, OLD: 100 mm, Steerer tube diameter: 1"1/8Headset
Acros for internal cable routing
-
Saddle
Seatpost Clamp
Bianchi CustomSeatpost
Bianchi Infinito, Countervail technology, full carbon, aero-flex shape length: 320 mm, 0 offset (47-55 cm); 350 mm, -20 mm offset (57-61 cm)
Based on component availability, Bianchi reserves the right to make changes on specifications without notice.
Size Frame & Geometry
| SIZE | A | B1 | C | D | E | F | G | G1 | H | I | X | Y | W | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 470 | 420 | 512 | 420 | 73 | 115 | 582 | 75° | 70,5° | 42 | 385 | 370 | 531 | 990 | |
| 500 | 450 | 525 | 422 | 73 | 135 | 586 | 74,5° | 71° | 42 | 385 | 372 | 552 | 997 | |
| 530 | 480 | 535 | 422 | 73 | 150 | 591,5 | 74° | 71° | 42 | 385 | 373 | 566 | 1002 | |
| 550 | 500 | 550 | 422 | 73 | 165 | 592 | 73,5° | 72° | 42 | 385 | 377 | 584 | 1003 | |
| 570 | 520 | 560 | 422 | 73 | 180 | 597 | 73,5° | 72,5° | 42 | 385 | 382 | 600 | 1008 | |
| 590 | 540 | 572 | 424 | 73 | 195 | 603 | 73° | 72,5° | 42 | 385 | 384 | 614,5 | 1017 | |
| 610 | 560 | 585 | 424 | 73 | 210 | 610 | 72,5° | 72,5° | 42 | 385 | 387 | 629 | 1024 |





















